HP 5 year Active Care Next Business Day Resp Onsite w/Defective Media Retention WS HW Supp
Quick Overview
5 year Active Care Next Business Day Resp Onsite w/Defective Media Retention WS HW Supp
HP Active Care helps IT achieve optimal uptime and fast resolution support on HP devices12 With remote technical support predictive device health analytics remediation services and Next Business Day Onsite Response HP Active Care keeps employees up and running in the office or on the go
Fast response times||Optimize uptime by leveraging predictive analytics and proactive insights powered by HP TechPulse With a finger on the pulse of the health of every employees HP device IT can more quickly identify needed repairs and make replacements
Quick resolutions||Help reduce device disruptions with Automatic Case Generation that opens a case when an issue is detected and triggers IT to schedule a repair
High device uptime||Get fast reliable response and issue resolution as remote work increases HP Active Care triggers HP Customer Support to fast-track problem diagnosis and provides resolutions that help customers get back up and running quickly
Fast response times||Optimize uptime by leveraging predictive analytics and proactive insights powered by HP TechPulse With a finger on the pulse of the health of every employees HP device IT can more quickly identify needed repairs and make replacements
Quick resolutions||Help reduce device disruptions with Automatic Case Generation that opens a case when an issue is detected and triggers IT to schedule a repair
High device uptime||Get fast reliable response and issue resolution as remote work increases HP Active Care triggers HP Customer Support to fast-track problem diagnosis and provides resolutions that help customers get back up and running quickly
Write Your Own Review
Features
Type | On-site |
Service type | Next Business Day |
Response time | 9 h |
Number of years | 5 year(s) |
On-site support | Yes |
Supplier features
Support type | Active Care |
Place of service | Remote and Onsite |
Warranty coverage | In warranty |
Coverage details | Standard workdays - 9 hours |
Duration | 5 years |
Response time | Next business day response |
Service method | Onsite and Predictive Support |
Additional support option | Defective media retention |
Care Pack type | Electronic |
Coverage period | 60 month(s) |
Warranty type | S |
Validate your login