HPE 1Y PW TC BAS SO 3620 24TB SYS SVC PL-R8
Quick Overview
HPE Pointnext Tech Care Basic - Post Warranty - 1 Year - Warranty - 9 x 5 x Next Business Day - On-site - Maintenance - Parts Labor
HPE Pointnext Tech Care Basic - Post Warranty - 1 Year - Warranty - 9 x 5 x Next Business Day - On-site - Maintenance - Parts Labor
Write Your Own Review
Product Type | Warranty |
Provided Support | Repair |
Provided Support | Visual Remote Guidance |
Provided Support | Remote Diagnosis |
Provided Support | Phone Support |
Provided Support | Parts Replacement |
Provided Support | New Releases Update |
Provided Support | Web Support |
Provided Support | Knowledge Base Access |
Service Duration | 1 Year |
Service Type | Maintenance |
Service Location | On-site |
Brand Name | HPE |
Product Type | Warranty |
Manufacturer Part Number | HX5U4PE |
Manufacturer Website Address | http://www.hpe.com |
Service Name | Pointnext Tech Care Basic - Post Warranty |
Manufacturer | Hewlett Packard Enterprise |
Brand Name | HPE |
Product Supported | HPE BB954A BB954AR |
Provided Support | Visual Remote Guidance |
Provided Support | Knowledge Base Access |
Provided Support | Repair |
Provided Support | Remote Diagnosis |
Provided Support | New Releases Update |
Provided Support | Parts Replacement |
Provided Support | Phone Support |
Provided Support | Web Support |
Service Duration | 1 Year |
Service Duration | 1 Year |
Service Location | On-site |
Service Main Type | Maintenance |
Service Characteristic | Parts & Labor |
Service Response Time | Next Business Day - Parts and Labor (distance from customer site - 100 miles) |
Service Response Time | Next Business Day - Parts and Labor (distance from customer site - 100 miles) |
Validate your login