HP 3FH67AA POS monitor 101" 1280 x 800 pixels Touchscreen
Quick Overview
HP 3FH67AA 101" 1280 x 800 pixels 500 cd/m Table 000667 x 000667" (017 x 017 mm) 8001
Share dynamic content with customers and enable them to input their data for a personalized experience with the HP ElitePOS 101 in Touch Display for the HP ElitePOS It has a durable cleanable1 edge-to-edge touchscreen adjustable stand for optimal placement and simple USB-C connectivity
Write Your Own Review
Display
Display diagonal | 25.6 cm (10.1") |
Display resolution | 1280 x 800 pixels |
Display brightness | 500 cd/m² |
Touchscreen | Yes |
Touchscreen type | Table |
Pixel pitch | 0.1695 x 0.1695 mm |
Contrast ratio (typical) | 800:1 |
Response time | 25 ms |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Panel type | IPS |
Features
Product colour | Black |
Country of origin | China |
Power
Power source type | USB |
AC adapter output voltage | 5 V |
AC adapter output current | 3 A |
Weight & dimensions
Width | 246.2 mm |
Depth | 35.2 mm |
Height | 170.2 mm |
Weight | 1.49 kg |
Packaging data
Package width | 3060 mm |
Package depth | 1100 mm |
Package height | 2320 mm |
Package weight | 1.93 kg |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 95% |
Certificates
Sustainability certificates | ENERGY STAR |
Validate your login