HPE 5600HI 48P POE8 MGIG 4QSFP 1S SW PL-34
HPE FlexNetwork 5600HI Switch Series
The HPE FlexNetwork 5600 HI Switch Series delivers high-performing Multigigabit PoE8 MACsec AES 256 encryption(through additional modules) link flexibility and scalability at the access layer of medium and large enterprise campus networks
The ports on these switches offer efficient application of these features and support add-on modules with advanced features and increased capacity These include
- DRNI and IRF provide improved resiliency
- Quality of service (QoS) features drive better reliability Intelligent Network Quality Analyzer (iNQA) helps in real-time network health performance and capacity visibility
- Hardware-based MACsec and AAA authentication enable end-to-end encrypted security
- Dual redundant power supplies with Energy Efficient Ethernet lead to improved power saving
This Switch Series also includes Smart Management Center (SmartMC) at no additional cost and combined with HPE Intelligent Management Center (IMC) provides both embedded network management and enhanced network visibility
Overview
Brand | HPE |
Product Line | HPE FlexNetwork |
Model | 5600 HI |
Manufacturer | Aruba |
Memory
Flash Memory Installed | 1 GB |
Memory Technology | SDRAM |
RAM Installed | 2 GB |
Network & Communication
Advanced Switching | Layer 3 |
Compliant Standards | IEEE 802.11ad, IEEE 802.1ae, IEEE 802.1ak, IEEE 802.1AX, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ac, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Features | 90W PoE power per port, Authentication, Authorization and Accounting (AAA), Dynamic ARP protection, Ethernet Virtual Private Network (EVPN), In-Service Software Upgrade (ISSU), MACsec support, Network Timing Protocol (NTP) 3, Virtual Extensible LAN (VXLAN), Virtual Private LAN Service (VPLS), Virtual Route Redundancy Protocol (VRRP) support, Weighted Deficit Round Robin (WDRR) |
Form Factor (Hubs & Switches) | Rack-mountable |
Jumbo Frame Support | 10000 bytes |
MAC Address Table Size | 32K entries |
Manageable | Yes |
Ports | 48 |
Power Over Ethernet (PoE) | PoE Class 8 |
Product Type | Switch |
Remote Management | CLI, HTTP, ICMP, RADIUS, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, SSH, SSH-2, Telnet, TFTP |
Routing Protocol | CIDR, IGMP, IGMPv2, IGMPv3, NTPv3, OSPF, OSPFv2, SMIv2, Static IPv4 routing, Static IPv6 routing, VRRP |
Stackable | Stackable |
Subcategory | Network hubs and switches |
Switching Type | 10 Gigabit Ethernet |
Expansion Slots
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Connectivity
Interface Provided | 1 x console RJ-45 management, 1 x management RJ-45, 1 x mini-USB management, 1 x USB 2.0, 4 x QSFP+, 48 x 100/1000/2.5G/5G/10GBase-T RJ-45 PoE Class 8 |
Port Quantity | 48 |
Port Type | 100/1000/2.5G/5G/10GBase-T |
Ports Type (2nd) | QSFP+ |
Power
Frequency | 50/60 hertz |
Hot-Plug | Hot-plug |
Power Supplies Supported | 2 |
Redundant Power Supply | Optional |
Redundant Power Supply Supported | 1+1 (with optional power supply) |
Required Voltage | AC 90-264 volt |
Technical Information
Encryption | SSL |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Operating Temperature | 113 degree Fahrenheit |
Max Storage Temperature | 158 degree Fahrenheit |
Min Operating Temperature | 23 degree Fahrenheit |
Min Storage Temperature | -40 degree Fahrenheit |
Operating Humidity | 5 - 95% (non-condensing) |
Product Information
Authentication Method | HWTACACS, RADIUS, Secure Shell v.2 (SSH2), TACACS, TACACS+ |
Capacity | Packet buffer size: 6 MB, Static MAC entries: 1000, VLAN table: 40000 |
Device Type | Internal power supply (not installed) |
Packaged Quantity | 1 |
Performance | Latency (10 Gbps): 3 µs, Latency (1000 Mbps): 5 µs, Latency (40 Gbps): 1.2 µs, Packet forwarding rate: 240 Mpps, Routing/switching capacity: 1440 Gbps, Throughput: 600 Mpps |
Ports (2nd) Quantity | 4 |
Rack Mounting Kit | Included |
Included Items
Included Accessories | 3 fan trays |
Dimensions & Weight
Height | 1.7 inch |
Height (Rack Units) | 1 |
Weight | 13.34 lbs |
Width | 17.3 inch |
Depth | 18.1 inch |
Physical Characteristics
Color Category | Black |
Certifications & Listings
Compliant Standards | ANSI C63.4-2009, CAN/CSA-C22.2 No. 60950-1, CISPR 22:2008 (International) Class A, CISPR 24:2010, EMC 2004/108/EC, EN 300 386, EN 300 386 V1.6.1, EN 55022:2010 Class A, EN 60825-1, EN 60825-2, EN 61000-3-2:2006+A1:2009+A2:2009, EN 61000-3-3:2008, EN 61000-4-11:2004, EN 61000-4-3:2006, EN 61000-4-4:2012, EN 61000-4-5:2006, EN 61000-4-6:2009, EN 62368-1/A11, EN55024, EN61000-4-29:2000, FCC CFR47 Part 15 A, FDA 21 CFR Subchapter J, IEC 60950-1, IEC 62368-1, RoHS, UL 60950-1, VCCI V-3/2012.04, VCCI V-3/2013.04 Class A |
Energy & Performance
Standby Power Consumption | 65.1 watt |
Validate your login