HP Elite Mini 600 G9 Intel Core i5 i5-13500T 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black
Quick Overview
Elite Mini 600 G9 Desktop PC Windows 11 Pro Intel Core i5 16GB RAM 512GB SSD
- Intel Core i5-13500T (up to 46 GHz with Intel Turbo Boost Technology 24 MB L3 cache 14 cores 20 threads)
- Windows 11 Pro
- Intel UHD Graphics 770
- 16 GB memory 512 GB SSD storage
Ready for hybrid workstyles
The HP Elite Mini 600 Desktop PC delivers the performance needed to for your enterprise workload while still being small enough to allow you to take it with you between the home and the office Equipped with a powerful Intel Processor2 DDR5 memory and smart deployment options this is the right PC for desktop users needing flexibility in where they work
Small size Big impact||Get breakthrough performance with the latest Intel processor2 and DDR5 memory
Office and home deployment||Take the HP Elite Mini 600 home with you so you can stay productive in the hybrid work world
Protected by HP Wolf Security||HP Wolf Security for Business creates a hardware-enforced always-on resilient defense5
Help protect our shared future||At least 50 percent of all plastic used in this PC is post-consumer recycled plastic6
The HP Elite Mini 600 Desktop PC delivers the performance needed to for your enterprise workload while still being small enough to allow you to take it with you between the home and the office Equipped with a powerful Intel Processor2 DDR5 memory and smart deployment options this is the right PC for desktop users needing flexibility in where they work
Small size Big impact||Get breakthrough performance with the latest Intel processor2 and DDR5 memory
Office and home deployment||Take the HP Elite Mini 600 home with you so you can stay productive in the hybrid work world
Protected by HP Wolf Security||HP Wolf Security for Business creates a hardware-enforced always-on resilient defense5
Help protect our shared future||At least 50 percent of all plastic used in this PC is post-consumer recycled plastic6
Write Your Own Review
Processor
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-13500T |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 4.6 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.2 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor base power | 35 W |
Maximum turbo power | 92 W |
Memory
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 4800 MHz |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Graphics
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network
Ethernet LAN | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Design
Chassis type | Mini PC |
Placement supported | Horizontal |
Number of 2.5" bays | 1 |
Product colour | Black |
Introduction year | 2023 |
Performance
Market positioning | Premium |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3252 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Product type | Mini PC |
Software
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial; HPX for CMIT |
Brand-specific features
HP Support Assistant | Yes |
HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) |
HP GTIN (EAN/UPC) | 197029741226 |
HP segment | Business |
Power
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
Operational conditions
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions
Width | 177 mm |
Depth | 175 mm |
Height | 34 mm |
Weight | 1.42 kg |
Package width | 498 mm |
Package depth | 235 mm |
Package height | 132 mm |
Package weight | 2.95 kg |
Validate your login