HP ProOne 600 G6 Intel Core i5 i5-10500 215" 1920 x 1080 pixels Touchscreen All-in-One PC 8 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (80211ax) Black
Quick Overview
ProOne 600 G6 All-in-One 215in Touchscreen PC 215" touch screen Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade) Intel Core i5 8GB RAM 512GB SSD FHD
- Intel Core i5-10500 (31 GHz base frequency up to 45 GHz with Intel Turbo Boost Technology 12 MB L3 cache 6 cores)
- Windows 11 Pro (preinstalled with Windows 10 Pro Downgrade)
- 546 cm (215") diagonal FHD (1920 x 1080) touch IPS anti-glare 250 nits 45 NTSC
- Intel UHD Graphics 630
- 8 GB memory 512 GB SSD storage
The versatile AiO for your growing business
The HP ProOne 600 22 All-in-One is a sound investment that can be quickly deployed into demanding environments with a micro-edge anti-glare display strong security and comprehensive manageability features
Functionality for the multi-device world||Provide users with multiple devices options for how they work and stay productive New flexibility is delivered by the HP ProOne 600 AiO that can be used as a full PC or as an additional display for another desktop or laptop PC4
Sleek modern design||Featuring a sleek design this AiO undergoes MIL-STD 810G testing3 and still suits the front desk or an owners office The micro-edge anti-glare 215-inch diagonal IPS display provides plenty of workspace
Work with peace of mind||HP Wolf Security for Business creates a hardware-enforced always-on resilient defense From the BIOS to the browser above in and below the OS these constantly evolving solutions help protect your PC from modern threats1
Windows 11||Work anywhere without compromising on performance or security with Windows 11 powered by HPs collaboration and connectivity technology
Fast performance connectivity and responsiveness||Get the exceptional combination of responsive performance connectivity and speed with a 10th Gen Intel Core processor that lets you launch create and connect fast and reliably 2
Work without interruption||Keep productivity high and downtime low with the fully integrated and automated features of the HP BIOSphere Gen6 firmware ecosystem Your PCs have extra protection thanks to automatic updates and security checks 5
Browse confidently||Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware ransomware or viruses with hardware-enforced security from HP Sure Click 6
Powerful options||Choose a high-performance 10th Gen Intel Core processor2 powerful memory and graphics
The HP ProOne 600 22 All-in-One is a sound investment that can be quickly deployed into demanding environments with a micro-edge anti-glare display strong security and comprehensive manageability features
Functionality for the multi-device world||Provide users with multiple devices options for how they work and stay productive New flexibility is delivered by the HP ProOne 600 AiO that can be used as a full PC or as an additional display for another desktop or laptop PC4
Sleek modern design||Featuring a sleek design this AiO undergoes MIL-STD 810G testing3 and still suits the front desk or an owners office The micro-edge anti-glare 215-inch diagonal IPS display provides plenty of workspace
Work with peace of mind||HP Wolf Security for Business creates a hardware-enforced always-on resilient defense From the BIOS to the browser above in and below the OS these constantly evolving solutions help protect your PC from modern threats1
Windows 11||Work anywhere without compromising on performance or security with Windows 11 powered by HPs collaboration and connectivity technology
Fast performance connectivity and responsiveness||Get the exceptional combination of responsive performance connectivity and speed with a 10th Gen Intel Core processor that lets you launch create and connect fast and reliably 2
Work without interruption||Keep productivity high and downtime low with the fully integrated and automated features of the HP BIOSphere Gen6 firmware ecosystem Your PCs have extra protection thanks to automatic updates and security checks 5
Browse confidently||Help protect your PC from websites and read only Microsoft Office and PDF attachments with embedded malware ransomware or viruses with hardware-enforced security from HP Sure Click 6
Powerful options||Choose a high-performance 10th Gen Intel Core processor2 powerful memory and graphics
Write Your Own Review
Overview
Brand | HP |
Product Line | HP ProOne |
Model | 600 G6 |
Manufacturer | Hewlett Packard Non Smart Buy |
Processor
Clock Speed | 3.1 GHZ |
Cores | 6-core |
Max Turbo Speed | 4.5 GHZ |
Processor Brand | Intel |
Processor Generation | 10 |
Processor Main Features | Intel Turbo Boost Technology |
Processor Number | I5-10500 |
Processor Type | Core i5 |
Processors Installed | 1 |
Total Processor Supported | 1 |
Upgradability | Upgradable |
Memory
Available Memory Slots | 1 |
Cache Memory | L3 cache |
Cache Memory Installed | 12 megabyte |
Configuration Features | 1 x 8 GB |
Data Integrity Check | Non-ECC |
Max Memory Supported | 64 GB |
Memory Slots | 2 |
Memory Speed | 2666 megahertz |
Memory Technology | DDR4 SDRAM |
RAM Installed | 8 GB |
Rated Memory Speed | 2666 megahertz |
Storage
Channel Quantity | 1 |
Drive Interface | PCI Express 3.0 |
Drive Type | No optical drive |
Hard Drive Capacity | 512 GB |
Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
Installed Quantity | 1 |
Interface Class | PCI Express |
Optical Drive Type | DVD-Writer |
Optical Drive Type (2nd) | None |
SSD Form Factor | M.2 2280 |
Storage (2nd) | None |
Storage (3rd) | None |
Storage (4th) | None |
Storage Controller Type | Serial ATA/NVM Express |
Type | None |
Hard Drive Interface Type | SSD |
Display & Graphics
Aspect Ratio | 16:9 |
Bezel Type | Flat front |
Display Image Brightness | 250 candela per square metre |
Display Contrast Ratio | 1000:1 |
Display Resolution Abbreviation | Full HD |
Display Technology | LED |
Features | Anti-glare, Frame Rate Control (FRC), Landscape mode, Low Blue Light technology, Portrait mode, Projected Capacitive Touch (PCT) technology, Swivel stand, Tilt stand |
Graphics Controller Model | Intel UHD Graphics 630 |
Graphics Processor Series | Intel UHD Graphics |
Horizontal Viewing Angle | 178 |
Maximum Monitors Supported | 3 |
Native Resolution | 1920 x 1080 |
Pixel Pitch | 0.24795 millimetre |
Privacy Technology | None |
Response Time | 14 millisecond |
Screen Size | 21.5 inch |
Screen Size (metric) | 54.6 centimetre |
TFT Technology | IPS |
Touchscreen | Yes |
Vertical Viewing Angle | 178 |
Video Interfaces | DisplayPort, HDMI |
V-Sync Rate at Max Res. | 60 hertz |
Widescreen Display | Yes |
Camera
Front Camera Resolution | 2592 x 1944 |
Webcam | Yes |
Audio
Audio Input Type | Dual array microphone |
Compliant Standards | High Definition Audio |
Max Sampling Rate | 192 kilohertz |
Speaker Output Mode | Stereo |
Video
Memory Allocation Technology | Dynamic Video Memory Technology |
Connectivity
Interface Provided | 1 x DisplayPort 1.4, 1 x HDMI, 1 x HDMI input, 1 x headphones (CTIA and OMTP headset support), 1 x LAN (Gigabit Ethernet), 1 x USB 3.2 Gen 2 (1 side), 1 x USB-C 3.2 Gen 2 (1 side), 4 x USB 3.2 Gen 1 |
Network & Communication
Compliant Standards | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1p, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x |
Data Link Protocols | 802.11ax, Bluetooth 5.0, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet Controllers | Intel I219-LM |
Features | ACPI support, Dual stream (2x2), PXE 2.1 support, Wake on LAN (WoL) |
Host Interface | PCI Express Mini Card (M.2) |
Remote Management | SNMP 2 |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.0 |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Technical Information
Built-in Devices | Stereo speakers |
Camera Resolution | 5 Megapixel |
Chipset Type | Intel Q470 |
Efficiency | 88% (115VAC), 89% (230VAC) |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Form Factor | All-in-one |
Form Factor (RAM) | SO-DIMM 260-pin |
HDCP Supported | Yes |
Storage Controller Interface | Serial ATA-600 / PCI Express (NVMe) |
Input Device Type | Keyboard, Mouse |
Interface | USB |
Max Operating Temperature | 95 degree Fahrenheit |
Min Operating Temperature | 41 degree Fahrenheit |
Mouse Name | HP 320M |
Operating Humidity | 5 - 90% (non-condensing) |
Product Information
All-in-One Stand | Height-adjustable stand |
Controllers Included | 1 |
Country | United States |
Features | Pop up camera, RGB camera |
Keyboard Localization | US |
Keyboard Name | HP 320K |
Keys Layout | QWERTY |
Localization | English |
Manufacturer Form Factor | All-in-one |
Packaged Quantity | 1 |
Product Type | Personal computer |
Security Slot Type | Kensington security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Expansion Slots
Expansion Bays | 1 (total) / 0 (free) x external 5.25" Slim Line, 1 (total) / 1 (free) x external 2.5" x 1/8H, 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (x1 mode), 1 (total) / 0 (free) x M.2 Card - 2280 (x4 mode) |
Software
Comment | Windows 10 Pro available through downgrade rights from Windows 11 Pro |
License Included | Windows 10 Pro License |
Operating System | Windows 11 Pro |
Operating System Edition | Windows 10 Pro, Windows 11 Pro |
Operating System Language | English |
Operating System Platform | Windows 10, Windows 11 |
Software Type | Absolute Persistence Module, HP BIOSphere Gen6, HP Client Security Manager Gen6, HP Cloud Recovery, HP Desktop Support Utility, HP DriveLock, HP Image Assistant Gen5, HP JumpStart, HP Noise Cancellation Software, HP Privacy Settings, HP Secure Erase, HP Setup Integrated OOBE, HP Support Assistant, HP Sure Click, HP Sure Recover Gen3, HP Sure Run Gen3, HP Sure Sense, HP SureStart Gen6, Microsoft 365 (Trial), Power On Authentication, Windows Defender |
Power
Frequency | 50/60 hertz |
Power Device Type | Power adapter |
Power Factor Correction (PFC) | Yes (active) |
Power Provided | 120 watt |
Required Voltage | AC 90-264 volt |
Included Items
Speakers Included | 2 x right / left channel |
Physical Characteristics
Color Category | Black, Silver |
Dimensions & Weight
Dimensions Details | 19.2 in - 2 in - 12.8 in - 11.4 lbs - without stand, 19.2 in - 7.9 in - 13.9 in - 14.9 lbs - with stand |
Height | 13.9 inch |
Weight | 14.9 lbs |
Width | 19.2 inch |
Depth | 7.9 inch |
Certifications & Listings
Compliant Standards | CP65, ISO 1043, ISO 11469, ISO 14001, Low halogen, RoHS 2011/65/EC, WEEE 2002/96/EC |
ENERGY STAR Certified | Yes |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
TCO Certified | No |
Service & Support
On-Site Warranty | On-site |
Service & Support Details | Limited warranty - parts and labor - 3 years - on-site |
Limited Warranty | 3-year warranty |
Validate your login