Lenovo AMD EPYC 7643 processor 23 GHz 256 MB L3
Quick Overview
ThinkSystem SR645 AMD EPYC 7643 48C 225W 23GHz Processor w/o Fan
Write Your Own Review
Processor
Processor manufacturer | AMD |
Processor model | 7643 |
Processor base frequency | 2.3 GHz |
Processor family | AMD EPYC |
Processor cores | 48 |
Processor socket | Socket SP3 |
Processor lithography | 7 nm |
Processor threads | 96 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.6 GHz |
Processor cache | 256 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 225 W |
Cooler included | No |
Memory bandwidth supported by processor (max) | 204.8 GB/s |
Memory
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 3200 MHz |
Memory channels | Octa-channel |
Graphics
On-board graphics card | No |
Discrete graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Validate your login