Lenovo AMD EPYC 7513 processor 26 GHz 128 MB L3
Quick Overview
ThinkSystem SR665 AMD EPYC 7513 32C 200W 26GHz Processor w/o Fan
Write Your Own Review
Processor
Processor manufacturer | AMD |
Processor model | 7513 |
Processor base frequency | 2.6 GHz |
Processor family | AMD EPYC |
Processor cores | 32 |
Processor socket | Socket SP3 |
Component for | Server/workstation |
Processor threads | 64 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.65 GHz |
Processor cache | 128 MB |
Processor cache type | L3 |
Thermal Design Power (TDP) | 200 W |
Cooler included | No |
Configurable TDP-down | 165 W |
Memory
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 3200 MHz |
Memory channels | Octa-channel |
Memory bandwidth (max) | 204.8 GB/s |
Features
Market segment | Server |
Maximum number of PCI Express lanes | 128 |
PCI Express slots version | 4.0 |
Logistics data
Harmonized System (HS) code | 85423119 |
Validate your login