Lenovo Intel Xeon Gold 5318Y processor 21 GHz 36 MB
Quick Overview
Intel Xeon Gold 5318Y Processor 36M Cache 210 GHz f/ ThinkSystem SR630 V2
ThinkSystem servers incorporate Intel Xeon Scalable Family processors to enable critical business workloads and applications The Intel scalable design provides significant improvement in performance advanced reliability scalability and hardware-enhanced security Enhancements include higher per-core performance greater memory bandwidth expanded I/O and improved security This page allows you compare the features of the processors
Write Your Own Review
Processor
Processor manufacturer | Intel |
Processor generation | 3rd Generation Intel® Xeon® Scalable |
Processor model | 5318Y |
Processor base frequency | 2.1 GHz |
Processor family | Intel® Xeon® Gold |
Processor cores | 24 |
Processor socket | LGA 4189 |
Processor lithography | 10 nm |
Processor series | Intel Xeon Gold 5000 Series |
Processor threads | 48 |
System bus rate | 11.2 GT/s |
Processor operating modes | 64-bit |
Processor boost frequency | 3.4 GHz |
High priority cores | 8 |
High priority core frequency | 2.3 GHz |
Low priority cores | 16 |
Low priority core frequency | 1.8 GHz |
Processor cache | 36 MB |
Thermal Design Power (TDP) | 165 W |
Processor codename | Ice Lake |
Memory
Maximum internal memory supported by processor | 6 TB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory channels | Octa-channel |
ECC | Yes |
Graphics
On-board graphics card | No |
Discrete graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Features
Execute Disable Bit | Yes |
Market segment | Server |
Maximum number of PCI Express lanes | 64 |
PCI Express slots version | 4.0 |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Scalability | 2S |
Embedded options available | Yes |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® Total Memory Encryption | Yes |
Intel® Crypto Acceleration | Yes |
Intel® Platform Firmware Resilience Support | Yes |
Maximum Enclave Size Support for Intel® SGX | 64 GB |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
Intel® Resource Director Technology (Intel® RDT) | Yes |
Intel® Volume Management Device (VMD) | Yes |
Intel® Run Sure Technology | Yes |
Mode-based Execute Control (MBE) | Yes |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Operational conditions
Tcase | 87 °C |
Validate your login