Lenovo Intel Xeon Gold 6226 processor 27 GHz 1925 MB
Quick Overview
ThinkSystem SR950 Intel Xeon Gold 6226 12C 125W 27GHz Processor Option Kit
ThinkSystem servers incorporate Intel Xeon Scalable Family processors to enable critical business workloads and applications The Intel scalable design provides significant improvement in performance advanced reliability scalability and hardware-enhanced security Enhancements include higher per-core performance greater memory bandwidth expanded I/O and improved security This page allows you compare the features of the processors
Write Your Own Review
Processor
Processor manufacturer | Intel |
Processor generation | 2nd Generation Intel® Xeon® Scalable |
Processor model | 6226 |
Processor base frequency | 2.7 GHz |
Processor family | Intel® Xeon® Gold |
Processor cores | 12 |
Processor socket | LGA 3647 (Socket P) |
Component for | Server/workstation |
Processor lithography | 14 nm |
Processor series | Intel Xeon Gold 6000 Series |
Processor threads | 24 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.7 GHz |
Processor cache | 19.25 MB |
Thermal Design Power (TDP) | 125 W |
Bus type | UPI |
Processor codename | Cascade Lake |
Memory
Maximum internal memory supported by processor | 1 TB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory channels | Hexa-channel |
ECC | Yes |
Graphics
On-board graphics card | No |
Discrete graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | Not available |
Features
Execute Disable Bit | Yes |
Market segment | Workstation |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
Scalability | 4S |
Embedded options available | Yes |
Processor special features
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® Speed Shift Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
AVX-512 Fused Multiply-Add (FMA) units | 2 |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
Intel® Volume Management Device (VMD) | Yes |
Intel® Optane™ DC Persistent Memory Supported | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
Operational conditions
Tcase | 86 °C |
Validate your login