Lenovo 4XB7A13946 internal solid state drive 35" 64 TB PCI Express 30 NVMe
Special Price $8,356.50 Regular Price $8,754.43
Quick Overview
ThinkSystem 35" Intel P4610 64TB Mainstream NVMe PCIe30 x4 Hot Swap SSD
The ThinkSystem Intel P4610 Mainstream NVMe SSDs are advanced data center SSDs optimized for mixed read-write performance endurance and strong data protection for Lenovo servers They are designed for greater performance and endurance in a cost-effective design and to support a broader set of workloads
Write Your Own Review
Network & Communication
Wireless LAN | No |
Power Description
Operating Power Consumption | 14.60 W |
Technical Information
Storage Capacity | 6.40 TB |
Warranty
Limited Warranty | 1 Year |
Interfaces/Ports
Drive Interface | PCI Express |
Drive Interface Standard | PCI Express 3.0 x4 |
Miscellaneous
Package Contents | ThinkSystem 3.5" Intel P4610 6.4TB Mainstream NVMe PCIe3.0 x4 Hot Swap SSD Publication Flyer |
Compatibility | Lenovo ThinkSystem Servers: SR630 (7X01/7X02) SR650 (7X05/7X06) |
Device Supported | Server |
Environmentally Friendly | Yes |
Physical Characteristics
Hot Swappable | Yes |
Drive Type | Internal |
Form Factor | 3.5" |
Drive Carrier | Yes |
Drive Performance
Maximum Read Transfer Rate | 3276.80 MB/s |
Maximum Write Transfer Rate | 3276.80 MB/s |
Endurance (DWPD) | 3.1 |
Endurance (TBW) | 37416.96 TB |
Endurance Type | Mixed Use |
General Information
Product Type | Solid State Drive |
Manufacturer Part Number | 4XB7A13946 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Packaged Quantity | 1 |
Manufacturer | Lenovo Group Limited |
Product Name | ThinkSystem 3.5" Intel P4610 6.4TB Mainstream NVMe PCIe3.0 x4 Hot Swap SSD |
Product Series | DC P4610 |
Brand Name | Lenovo |
Validate your login