HP EliteBook x360 1040 G7 Intel Core i5 i5-10310U Hybrid (2-in-1) 14" Touchscreen 16 GB LPDDR4-SDRAM 256 GB SSD Wi-Fi 6 (80211ax) Windows 10 Pro Silver
Quick Overview
Intel Core i5-10310U (6MB Cache 17GHz) 16GB LPDDR4-SDRAM 256GB SSD 356 cm (14") 1920 x 1080 IPS Touch Intel UHD Graphics WLAN HP Webcam Windows 10 Pro 64-bit
- Windows 10 Pro 64-bit
- Intel Core i5-10310U (6MB Cache 17GHz)
- 356 cm (14") 1920 x 1080 IPS Touch
- 16GB (2933MHz) LPDDR4-SDRAM 256GB SSD
Premium design power and mobility
Transform your PC to the workstyle of your choice The stunningly thin and light HP EliteBook x360 1040 helps keep you productive on-the-go Enjoy the power you want the security you need and a brilliant 14-diagonal display
Transform your PC to the workstyle of your choice The stunningly thin and light HP EliteBook x360 1040 helps keep you productive on-the-go Enjoy the power you want the security you need and a brilliant 14-diagonal display
Write Your Own Review
Overview
Brand | HP |
Product Line | HP EliteBook x360 |
Model | 1040 G7 Notebook |
Manufacturer | Hewlett Packard Non Smart Buy |
Processor
Clock Speed | 1.7 GHZ |
Cores | Quad-Core |
Max Turbo Speed | 4.4 GHZ |
Processor Brand | Intel |
Processor Generation | 10 |
Processor Main Features | Hyper-Threading Technology, Intel Smart Cache, Intel Thermal Velocity Boost, Intel Turbo Boost Technology 2.0 |
Processor Number | I5-10310U |
Processor Type | Core i5 |
Memory
Cache Memory Installed | 6 megabyte |
Configuration Features | Provided memory is soldered |
Data Integrity Check | Non-ECC |
Memory Speed | 2933 megahertz |
Memory Technology | LPDDR4 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 2933 megahertz |
Storage
Hard Drive Capacity | 256 GB |
Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
Optical Drive Type | No optical drive, None |
SSD Form Factor | M.2 2280 |
Storage Type | SSD |
Hard Drive Interface | PCIe 3.0 x4 |
Display & Graphics
Aspect Ratio | 16:9 |
Bezel Type | Flat front |
Display Image Brightness | 1000 candela per square metre |
Display Resolution Abbreviation | Full HD |
Display Type | LED |
Features | 72% NTSC color gamut, Corning Gorilla glass 5, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR2, Ultra Slim Design |
Graphics Controller Model | Intel UHD Graphics |
Graphics Processor Series | Intel UHD Graphics |
Native Resolution | 1920 x 1080 |
Privacy Technology | HP SureView Reflect |
Screen Size | 14 inch |
Screen Size (metric) | 35.56 centimetre |
TFT Technology | IPS |
Touchscreen | Yes |
Widescreen Display | Yes |
Display Backlight Technology | WLED backlight |
Camera
Front Camera Resolution | HD |
Front Camera Video Resolution | 720p |
Webcam | Yes |
Audio
Audio Input Type | 4-microphone array |
Connectivity
HDMI Ports | 1 |
Interfaces | 2 x USB 3.1 Gen 1 (charging), 2 x USB-C (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (Power Delivery 3.0), HDMI, Headphone/microphone combo jack |
USB 3.0 Ports | 2 |
USB Type-C Ports | 2 |
USB-C Features | USB Power Delivery |
Network & Communication
Bluetooth Class | Class 2 |
Compliant Standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.1x, Wi-Fi CERTIFIED |
Data Link Protocols | Bluetooth 5.0, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Features | Dual stream (2x2), Miracast |
Host Interface | PCI Express Mini Card (M.2) |
Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.0 |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Technical Information
Embedded Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Finger Print Reader | Fingerprint reader |
Input Device Type | ClickPad, Keyboard |
Max Operating Temperature | 95 degree Fahrenheit |
Mechanical Design | 360° flip design |
Min Operating Temperature | 32 degree Fahrenheit |
Sensor Type | Accelerometer, Ambient light sensor, Gyro sensor, Hall sensor, Magnetometer, Time of Flight (ToF) |
Shock Acceleration (Non-operating) | 240 gram |
Shock Acceleration (Operating) | 40 gram |
Shock Duration (Non-operating) | 2 ms half-sine |
Shock Duration (Operating) | 2 ms half-sine |
Vibration Acceleration (Non-operating) | 3.5 gram |
Vibration Acceleration (Operating) | 1.043 gram |
Vibration Frequency Range (Non-operating) | RMS (random) |
Vibration Frequency Range (Operating) | RMS (random) |
Product Information
Audio Output Features | Bang & Olufsen Audio |
Country | United States |
Features | HP Automatic Drive Lock, HP BIOSphere Gen 5, HP Client Security Gen 5, HP DriveLock, HP DuraKeys, HP Fingerprint Sensor, HP Sure Click, HP Sure Recover Gen 2, HP Sure Run Gen 2, HP Sure Start Gen 5, HP Wireless Wakeup, IR camera, Master Boot Record Security, MU-MIMO technology, Power-on password, Pre-boot Authentication, Privacy shutter |
Input Device Features | Gesture function, Spill-resistant |
Keyboard Backlight | Yes |
Keyboard Localization | US |
Keyboard Name | HP Quiet Keyboard |
Keys Layout | QWERTY |
Localization | English |
Output Type | Stereo speakers |
Packaged Quantity | 1 |
Platform Supported | Windows |
Product Type | Notebook |
Security Slot Type | Kensington nano security slot |
Theft Protection | Padlock loop, Security lock slot (cable lock sold separately) |
Software
Operating System | Windows 10 Pro 64-bit Edition |
Operating System Edition | Windows 10 Pro |
Operating System Language | English |
Operating System Platform | Windows 10 |
Software Type | HP BIOS Config Utility, HP BIOSphere Gen5, HP Client Catalog, HP Client Security Suite Gen5, HP Cloud Recovery, HP Connection Optimizer, HP Drive Packs (free download), HP Hotkey Support, HP Image Assistant, HP JumpStart, HP Manageability Integration Kit Gen3, HP Noise Cancellation, HP Secure Erase, HP Support Assistant, HP System Software Manager, Windows Defender |
Power
Battery Capacity | 54 watt hour(s) |
Battery Cells | 4-cell |
Battery Chemistry | Lithium polymer |
Frequency | 50/60 hertz |
Power Provided | 65 watt |
Provided Voltage | 5 / 9 / 12 / 15 / 20 volt |
Included Items
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter, HP USB-C to RJ-45 Adapter, WACOM AES 2.0 pen with App Launch |
Physical Characteristics
Case Material | Aluminum |
Color Category | Silver |
Dimensions & Weight
Height | 0.7 inch |
Weight | 2.91 lbs |
Width | 12.6 inch |
Depth | 8 inch |
Certifications & Listings
Compliant Standards | A-Tick, BSMI, CCC, CIT, Common Criteria EAL4+, CSA, FCC, GOST, ICCP, ICES, KC, Low halogen, RoHS, SABS, UL, VCCI, WEEE |
ENERGY STAR Certified | Yes |
Service & Support
Service & Support Details | Limited warranty - battery - 3 years, Limited warranty - parts and labor - 3 years |
Integrated System | 3-year warranty |
Validate your login