HP P34hc G4 WQHD USB-C Curved Monitor
Quick Overview
P34hc G4 WQHD USB-C Curved Monitor
- Immerse yourself in this 34-inch diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity
- Because one USB-C cable not only transfers data and video but also charges your PC you can say goodbye to cord clutter
- Ergonomics are important With adjustable height tilt and slide settings youll be able to find the screen position thats most comfortable for you
- This responsibly made curved monitor is ENERGY STAR certified TCO certified and EPEAT registered
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor bigger really is better Because its immersive ultrawide screen keeps you focused youre likely to be less distracted and up to 33 more productive1 compared to a smaller screen
Ultrawide Screen Ultra Immersive||Immerse yourself in this 34-inch diagonal curved display with sharp WQHD resolution and an integrated speaker And with all that space available youll can see more in one screen making this monitor ideal for multitaskers and those that want to increase productivity
Clear the Clutter||Now you can focus more on your work instead of the nest of cables on your desk Because one USB-C cable not only transfers data and video it also charges your PC you can say goodbye to cord clutter
Work Comfortably||No matter how many great features a monitor may have if you cant position it comfortably your productivity may suffer Thats why ergonomics are so important Rest assured with adjustable height tilt and slide settings youll be able to find the screen position thats most comfortable for you
Ports For Everything||Plenty of ports to connect multiple devices
Peace of Mind Included||3-year limited warranty included
When it comes to the P34hc WQHD Curved Monitor bigger really is better Because its immersive ultrawide screen keeps you focused youre likely to be less distracted and up to 33 more productive1 compared to a smaller screen
Ultrawide Screen Ultra Immersive||Immerse yourself in this 34-inch diagonal curved display with sharp WQHD resolution and an integrated speaker And with all that space available youll can see more in one screen making this monitor ideal for multitaskers and those that want to increase productivity
Clear the Clutter||Now you can focus more on your work instead of the nest of cables on your desk Because one USB-C cable not only transfers data and video it also charges your PC you can say goodbye to cord clutter
Work Comfortably||No matter how many great features a monitor may have if you cant position it comfortably your productivity may suffer Thats why ergonomics are so important Rest assured with adjustable height tilt and slide settings youll be able to find the screen position thats most comfortable for you
Ports For Everything||Plenty of ports to connect multiple devices
Peace of Mind Included||3-year limited warranty included
Write Your Own Review
Display
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 21:9 |
Display technology | LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Curved |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
Aspect ratio | 21:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.231 x 0.231 mm |
Pixel density | 110 ppi |
RGB colour space | NTSC |
Colour gamut | 85% |
Performance
HP segment | Business |
Multimedia
Built-in speaker(s) | Yes |
Built-in camera | No |
Built-in microphone | No |
Design
Market positioning | Business |
Product colour | Black |
Country of origin | China |
Ports & interfaces
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | No |
Tilt angle range | -5 - 21° |
Power
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Power consumption (typical) | 48 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 190 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Weight & dimensions
Width (with stand) | 809.4 mm |
Depth (with stand) | 234.9 mm |
Height (with stand) | 518 mm |
Weight (with stand) | 10.5 kg |
Width (without stand) | 809.4 mm |
Depth (without stand) | 112.1 mm |
Height (without stand) | 366.9 mm |
Packaging data
Package width | 950 mm |
Package depth | 225 mm |
Package height | 480 mm |
Package weight | 16.7 kg |
Sustainability
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
European Product Registry for Energy Labelling (EPREL) code | 391415 |
Logistics data
Harmonized System (HS) code | 85285210 |
Brand-specific features
HP GTIN (EAN/UPC) | 195122737221 |
Other features
Weight | 10.5 kg |
Height | 366.9 mm |
Width | 809.4 mm |
Depth | 112.1 mm |
Validate your login