Lenovo ThinkBook 16 Intel Core i5 i5-1335U Laptop 16" WUXGA 16 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (80211ax) Windows 11 Pro Gray
Quick Overview
Intel Core i5-1335U (12MB Cache) 16GB DDR5-SDRAM 256GB SSD 406 cm (16") WUXGA 1920 x 1200 IPS Intel Iris Xe Graphics LAN WLAN Webcam Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i5-1335U (12MB Cache)
- 406 cm (16") WUXGA 1920 x 1200 IPS
- 16GB (5200MHz) DDR5-SDRAM (2 x 8) 256GB SSD
Write Your Own Review
Design
Colour name | Arctic Grey |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 800:1 |
Processor
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-1335U |
Processor cores | 10 |
Processor boost frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 12 W |
Memory
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Performance
Motherboard chipset | Intel SoC |
Keyboard
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | US English |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software
Operating system architecture | 64-bit |
Operating system language | English |
Operating system installed | Windows 11 Pro |
Processor special features
CPU configuration (max) | 1 |
Battery
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 45 Wh |
Battery life (max) | 9.15 h |
Continuous video playback time | 14.43 h |
Power
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, HDD, Power on, Supervisor |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates
Certification | FSC certified package ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6 ErP Lot 26 TCO Certified 9.0 RoHS compliant TÜV Rheinland® Low Blue Light MIL-STD-810H |
Weight & dimensions
Width | 356 mm |
Depth | 253.5 mm |
Height | 17.5 mm |
Weight | 1.7 kg |
Validate your login