Lenovo ThinkPad C14 Intel Core i5 i5-1245U Chromebook 14" Full HD 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6E (80211ax) ChromeOS Blue
Special Price $983.41 Regular Price $1,030.24
Quick Overview
Intel Core i5-1245U (12MB Cache) 8GB LPDDR4x-SDRAM 256GB SSD 356 cm (14") Full HD 1920 x 1080 IPS Intel Iris Xe Graphics WLAN Webcam ChromeOS
- ChromeOS
- Intel Core i5-1245U (12MB Cache)
- 356 cm (14") Full HD 1920 x 1080 IPS
- 8GB (4266MHz) LPDDR4x-SDRAM 256GB SSD
Write Your Own Review
Design
Colour name | Abyss Blue |
Product type | Chromebook |
Product colour | Blue |
Form factor | Clamshell |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Display
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 800:1 |
Processor
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-1245U |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Memory
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Memory form factor | On-board |
Maximum internal memory | 8 GB |
Memory channels | Dual-channel |
Storage
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio
Audio chip | Realtek ALC5682I |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Combo headphone/mic port | Yes |
Performance
Motherboard chipset | Intel SoC |
Keyboard
Pointing device | ThinkPad UltraNav |
Keyboard layout | QWERTY |
Keyboard language | US English |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software
Operating system installed | ChromeOS |
Battery
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 57 Wh |
Fast charging | Yes |
Power
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | No |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates
Certification | MIL-STD-810H |
Sustainability
Sustainability certificates | RoHS, TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight & dimensions
Width | 324.5 mm |
Depth | 217 mm |
Height | 19.8 mm |
Weight | 1.56 kg |
Validate your login